2007 Turkey Creek Enduro Day 1
2007 Turkey Creek Enduro Day 2
11/05/2000 Turkey Creek Enduro
09/10/2000 Hare Scramble at Riders MC Club Grounds
|
Lightweight
A
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 539998 | Travis Troyer | Kaw | 15 | 9 | 1st |
| 718064 | Andrew Stokely | Ktm | 15 | 9 | 2nd |
| 458511 | Scot Mathews | Ktm | 15 | 9 | 3rd |
| 690167 | Bill Jennings | Kaw | 15 | 9 | 4th |
| 313008 | Cory Maryan | Husky | 15 | 9 | 5th |
| 509559 | Nick Tannehill | Gas Gas | 15 | 9 | 6th |
| 662512 | Rick Shlater | Huskey | 15 | 8 | 7th |
| 518878 | Richard Troyer jr | Kaw | 15 | 6 | 8th |
|
Lightweight
B
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 610817 | Mark Brooks | Kaw | 15 | 7 | 1st |
| 423884 | Chris Bach | Kaw | 15 | 7 | 2nd |
| 728651 | Adam Krumanaker | Hon | 15 | 7 | 3rd |
| 639156 | Jeremy Pushor | 15 | 7 | 4th | |
| 749841 | Adam Mulls | Gas Gas | 15 | 7 | 5th |
| 487471 | Rick Miller | Kaw | 15 | 7 | 6th |
| 722291 | Carl Allender | Huskey | 15 | 7 | 7th |
| New | Scott Geller | Hon | 15 | 7 | 8th |
| 706441 | David lackey | Huskey | 15 | 7 | 9th |
| New | Dan Wallace | Yam | 15 | 6 | 10th |
| 728717 | Jason Shannon | Kaw | 15 | 3 | 11th |
| 524531 | Mike Langley | Kaw | 15 | 2 | 12th |
|
HeavyWeight
A
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 498288 | Jeff Cregg | Yam | 15 | 10 | 1st |
| 172671 | Brett Dubois | Hon | 15 | 10 | 2nd |
| 625029 | Shawn Mclochin | Hon | 15 | 10 | 3rd |
| 509558 | Wes Etter | 15 | 8 | 4th | |
| 800472 | Dale Hodge | Hon | 15 | 8 | 5th |
|
HeavyWeight
B
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 685283 | Adrian Heil | Hon | 15 | 10 | 1st |
| 344012 | Travis Cash | Kaw | 15 | 9 | 2nd |
| 749821 | Anthony Mullis | Gas Gas | 15 | 9 | 3rd |
| 572406 | Chad Smith | Ktm | 15 | 9 | 4th |
| 712319 | Richard Noble | Ktm | 15 | 9 | 5th |
| 728701 | David Hunter | Ktm | 15 | 5 | 6th |
| 699914 | Kevin Blanton | Kaw | 15 | 3 | 7th |
| 749825 | Doug Day | Kaw | 15 | 3 | 8th |
|
4
- Stroke B
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 749437 | Tim Rose | Hon | 15 | 9 | 1st |
| 522782 | Chase Gunthrie | Suz | 15 | 9 | 2nd |
| 614125 | Vincent Rundquist | hon | 15 | 9 | 3rd |
| 749836 | Brandon Freeman | Yam | 15 | 8 | 4th |
| 349461 | Randy Sichting | Hon | 15 | 8 | 5th |
| 560535 | James Harris | Hon | 15 | 8 | 6th |
| 711128 | Tim Walsworth | Suz | 15 | 8 | 7th |
|
Senior
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 568399 | Richard Allen | Ktm | 15 | 7 | 1st |
| 707674 | Ken Witkowski | Ktm | 15 | 7 | 2nd |
| 607218 | Ralph Shannon | Suz | 15 | 7 | 3rd |
| 723619 | Don Smith | Ktm | 15 | 6 | 4th |
| 706442 | Robert Jennings | Huskey | 15 | 5 | 5th |
| New | John Schoettner | 15 | 2 | 6th | |
|
Super
Senior
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 778965 | Dan Carter | Kaw | 15 | 6 | 1st |
|
Vet
B
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 491308 | James Miller | Kaw | 15 | 8 | 1st |
| 348007 | Gary Steed | Ktm | 15 | 8 | 2nd |
|
C
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 334632 | Doug Baker | Gas Gas | 15 | 9 | 1st |
| 741038 | Chris Taylor | Ktm | 15 | 9 | 2nd |
| 778559 | Nathan Gaskill | Kaw | 15 | 8 | 3rd |
| 784319 | Gregory Smith | Hon | 15 | 8 | 4th |
| 781246 | Robert Williams | Kaw | 15 | 8 | 5th |
| 659914 | Chris Lower | Hon | 15 | 8 | 6th |
| new | J. Brian Maryan | Kaw | 15 | 7 | 7th |
| 778683 | Chad Geyardot | Yam | 15 | 7 | 8th |
| New | Eric Terrell | Hon | 15 | 7 | 9th |
| New | Mario Ralph | Suz | 15 | 6 | 10th |
| 348703 | Adam Wilson | Yam | 15 | 5 | 11th |
| 710226 | Chris Jewell | Hon | 15 | 5 | 12th |
| 774669 | Matt Couch | Hon | 15 | 4 | 13th |
| 747906 | Chris Schroeder | Hon | 15 | 3 | 14th |
| 313145 | Richard Donaldson | Suz | 15 | 2 | 15th |
| New | Clinton Hackworth | Yam | 15 | 0 | DNS |
| New | Adam Warble | Yam | 15 | 0 | DNS |
|
Teams
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 650994 | Eric Thomas | Gas Gas | 15 | 9 | 1st |
| 325447 | Don Rainey | Gas Gas | 15 | 9 | 1st |
| 746294 | Jeff Streby | Ktm | 15 | 8 | 2nd |
| 660050 | Ron Stuckman | Kaw | 15 | 8 | 2nd |
| 46013 | Kurt Zeiler | Yam | 15 | 8 | 3rd |
| 313662 | Ken Eby | Hon | 15 | 8 | 3rd |
| 439742 | Frank Nagy | Huskey | 15 | 7 |
4th |
| 416339 | George meyers | Ktm | 15 | 7 | 4th |
| new | Jerod Erb | Kaw | 15 | 3 | 5th |
| new | Jan Erb | Kaw | 15 | 3 | 5th |
| new | Juston Erb | Yam | 15 | 3 | 6th |
| new | Jim Erb | Hon | 15 | 3 | 6th |
|
Quad
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 479491 | Scott Fleischhauer | Hon | 15 | 5 | 1st |
| 728648 | Jon E Swanson | Hon | 15 | 5 | 2nd |
| 337021 | Mike Malott | Hon | 15 | 5 | 3rd |
| 778676 | Robert Swihart | Hon | 15 | 5 | 4th |
| 743178 | Ryan Steinbook | Hon | 15 | 5 | 5th |
| 728683 | Jeremy Ward | Yam | 15 | 4 | 6th |
| 715596 | Todd J Bayne | Hon | 15 | 3 | 7th |
| 488565 | David Coffing | Suz | 15 | 2 | 8th |
|
Auto
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 680995 | Kody Hardin | cobra | 15 | 22 | 1st |
| 567322 | Tyler Tischler | Ktm | 15 | 22 | 2nd |
| 313051 | Lucas Stanton | Yam | 15 | 20 | 3rd |
| 767310 | Kourtney Allender | Husky | 15 | 20 | 4th |
| 795047 | Ashley Overbay | Ktm | 15 | 19 | 5th |
| 690165 | Austin Jennings | Huskey | 15 | 19 | 6th |
| 650213 | Michael Zeiler | Ktm | 15 | 19 | 7th |
| 722289 | Crisstofer Allender | suz | 15 | 16 | 8th |
| new | Terri Hershberger | Yam | 15 | 15 | 9th |
| 345915 | Cody Schoettner | 15 | 13 | 10th | |
| 777663 | Colton Stuckman | Yam | 15 | 11 | 11th |
|
60
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| 778685 | Presley Taylor | Kaw | 15 | 6 | 1st |
| 412788 | John Bean | Kaw | 15 | 6 | 2nd |
| 601621 | Robert Hechinger | Kaw | 15 | 6 | 3rd |
| 313055 | Mack Staton | Hon | 15 | 6 | 4th |
| 678178 | Derek Spangler | Ktm | 15 | 6 | 5th |
| 313213 | Dalton Parish | Kaw | 15 | 5 | 6th |
| 613867 | Brian Meyer | Kaw | 15 | 4 | 7th |
| 334624 | Clayton Erb | Kaw | 15 | 6 | 8th |
| 561537 | Dean Douwsma | Kaw | 15 | 0 | DNS |
|
Mini
|
|||||
| AMA # | Name | Bike | Dist. | Laps | Results |
| New | Chris Taylor | Kaw | 15 | 8 | 1st |
| 650314 | Brandon Raihey | suz | 15 | 8 | 2nd |
| 495021 | Matt Zeiler | Hon | 15 | 8 | 3rd |
| 340217 | Nathan Shannon | Yam | 15 | 8 | 4th |
| 381373 | Brandon Pippenger | Hon | 15 | 8 | 5th |
| 728698 | Ben Overmyer | Yam | 15 | 7 | 6th |
| 728699 | Cody Parish | Hon | 15 | 7 | 7th |
| 495034 | Brett Bennett | Hon | 15 | 7 | 8th |
| 508366 | Andrew Prather | Yam | 15 | 6 | 9th |
| 541280 | Jeffery Bridges | Hon | 15 | 5 | 10th |
| 775350 | Jake Carter | Hon | 15 | 5 | 11th |